AdminIndiana Web Design Indianapolis SEO
ce
ce

Corn Bids

Thursday, May 17, 2012      
               
Free dp till Jan 2nd      
ALL BIDS ARE SUBJECT TO CONFIRMATION        
Delivery Cash Price Basis Futures Price Month   Corn Dumping Hours (Subject to change)
May-12 6.75 0.50 6.2500 CN12   Mon 7-4:00
June-12 6.75 0.50 6.2500 CN12   Tues 7-4:00
July-12 6.75 0.50 6.2500 CN12   Wed 7-4:00
FH AUG 5.94 0.55 5.3840 CU12   Thur 7-4:00
LH AUG 5.79 0.40 5.3840 CU12   Fri 7-4:00
FH Sept 5.68 0.40 5.2820 CZ12   SAT CLOSED
LH Sept 5.48 0.20 5.2820 CZ12   SUN CLOSED
ON-12 5.13 -0.15 5.2820 CZ12      
Dec-12 5.26 -0.02 5.2820 CZ12      
Jan-13 5.27 -0.12 5.3920 CH13      
Feb-13 5.32 -0.07 5.3920 CH13      
Mar-13 5.35 -0.04 5.3920 CH13   Loading Hours
Apr-13 5.42 -0.05 5.4720 CK13   Mon 7-3:30
May-13 5.47 0.00 5.4720 CK13   Tues 7-3:30
June-13 5.53 -0.02 5.5460 CN13   Wed 7-3:30
July-13 5.55 0.00 5.5460 CN13   Thur 7-3:30
ON 13 5.18 -0.20 5.3800 CZ13   Fri 7-3:30
14-Jan 5.33 -0.15 5.4800 CH14   SAT CLOSED
            SUN CLOSED
               
               
To Contact your Cardinal Ethanol Grain Buyer, Call 1-866-559-6026              
               
Title   Name   Ext. Cell Phone  
Commodity Manager Adam Zeedyk 106      
SR Merchandiser Stephen Brouillette 121 940-230-5606  
Merchandiser   Terry Wilson 110 765-546-7737  
Merchandiser   Deryl Wilson 124      
Merchandiser   Travis Slipher 109      
               
Click Here For Discount Schedule        
               
Please Drive Slowly…            
               
Cardinal Ethanol, LLC is a Tobacco Free Company      
               
We Appreciate Your Business!  Thank You!
ce