AdminIndiana Web Design Indianapolis SEO
ce
ce

Corn Bids

     
Thursday, September 09, 2010  
    Corn Dumping Hours  
          (subject to change)
Delivery Cash Price Basis Futures Price Month      
Sept 7-24 4.53 -0.18 4.706 CZ10   Mon Closed
  Sept 25 - Oct 4.47 -0.24 4.706 CZ10   Tues 7-6:00
FH-Nov 4.59 -0.12 4.706 CZ10   Wed 7-6:00
LH-Nov 4.63 -0.08 4.706 CZ10   Thurs 7-6:00
FH Dec 4.66 -0.05 4.706 CZ10   Fri 7-6:00
LH Dec 4.68 -0.03 4.706 CZ10   Sat 7-3
FH-Jan-11 4.74 -0.10 4.840 CH11   Sun Closed
LH-Jan-11 4.76 -0.08 4.840 CH11    
Feb-11 4.79 -0.05 4.840 CH11    
Mar-11 4.82 -0.02 4.840 CH11      
Apr-11 4.86 -0.02 4.874 CK11   Loading Hours
May-11 4.88 0.00 4.874 CK11   Mon  -  Closed
June-11 4.86 -0.04 4.896 CN11   Tues-Thur 7-6
July-11 4.90 0.00 4.896 CN11   Fri 7-5
ON-11 4.37 -0.20 4.572 CZ11   Sat 7-2
               
               
To Contact your Cardinal Ethanol Grain Buyer, Call 1-866-559-6026
               
Title   Name   Ext. Cell Phone  
Commodity Manager Adam Zeedyk 106      
Merchandiser   Ray Zerhusen 110 765-546-0913  
Merchandiser   Terry Wilson 109 765-546-7737  
Merchandiser   Deryl Wilson 124      
Merchandiser   Aaron Appel        
               
Click Here For Discount Schedule        
               
Please Drive Slowly…            
               
Cardinal Ethanol, LLC is a Tobacco Free Company      
               
We Appreciate Your Business!  Thank You!
ce