AdminIndiana Web Design Indianapolis SEO
ce
ce

Corn Bids

     
Friday, September 03, 2010  
    Corn Dumping Hours  
          (subject to change)
Delivery Cash Price Basis Futures Price Month      
Sept 3-18 4.47 -0.18 4.644 CZ10   Mon Closed
  Sept 20 - Oct 4.41 -0.24 4.644 CZ10   Tues 7-4.00
FH-Nov 4.53 -0.12 4.644 CZ10   Wed 7-4:00
LH-Nov 4.57 -0.08 4.644 CZ10   Thurs 7-4:00
FH Dec 4.60 -0.05 4.644 CZ10   Fri 7-4:00
LH Dec 4.62 -0.03 4.644 CZ10   Sat 7-4:00
FH-Jan-11 4.66 -0.12 4.776 CH11   Sun Closed
LH-Jan-11 4.68 -0.10 4.776 CH11    
Feb-11 4.72 -0.06 4.776 CH11    
Mar-11 4.76 -0.02 4.776 CH11      
Apr-11 4.79 -0.04 4.824 CK11   Loading Hours
May-11 4.81 -0.02 4.824 CK11   Mon-Fri 7-4:00
June-11 4.83 -0.04 4.864 CN11      
July-11 4.87 0.00 4.864 CN11      
ON-11 4.38 -0.20 4.574 CZ11      
               
               
To Contact your Cardinal Ethanol Grain Buyer, Call 1-866-559-6026
               
Title   Name   Ext. Cell Phone  
Commodity Manager Adam Zeedyk 106      
Merchandiser   Ray Zerhusen 110 765-546-0913  
Merchandiser   Terry Wilson 109 765-546-7737  
Merchandiser   Deryl Wilson 124      
Merchandiser   Aaron Appel        
               
Click Here For Discount Schedule        
               
Please Drive Slowly…            
               
Cardinal Ethanol, LLC is a Tobacco Free Company      
               
We Appreciate Your Business!  Thank You!
ce