DAY | DATE | CORN DUMP | SOYBEAN DUMP | SOYBEAN LOAD | DDGS/OIL LOAD |
---|---|---|---|---|---|
MONDAY | 2 | 6:00 AM - 5:00 PM | 6:00 AM - 5:00 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM |
TUESDAY | 3 | 6:00 AM - 5:00 PM | 6:00 AM - 5:00 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM |
WEDNESDAY | 4 | 6:00 AM - 5:00 PM | 6:00 AM - 5:00 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM |
THURSDAY | 5 | 6:00 AM - 5:00 PM | 6:00 AM - 5:00 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM |
FRIDAY | 6 | 6:00 AM - 4:00 PM | 6:00 AM - 4:00 PM | 6:00 AM - 3:30 PM | 6:00 AM - 3:30 PM |
SATURDAY | 7 | CLOSED | CLOSED | CLOSED | CLOSED |
SUNDAY | 8 | CLOSED | CLOSED | CLOSED | CLOSED |
Max Moisture Corn - 30%
Corn Discount Schedule Updated 10/25/19
DP RATES
Corn: Starting 11/20/19, 4¢/mo. Price by 10/16/20
Soybeans: Starting 11/20/19, 5¢/mo. Price by 10/16/20
Phone: (765) 964-3137 | ||
Fax: (765) 964-3349 | ||
Extension | ||
Casey Bruns | 109 | cbruns@cardinalethanol.com |
Stephanie Ingle | 110 | single@cardinalethanol.com |
Andrew Haun | 103 | ahaun@cardinalethanol.com |
Deryl Wilson | 124 | dwilson@cardinalethanol.com |
Ben Brumfield | 106 | bbrumfield@cardinalethanol.com |
Delivery Start | Delivery End | Cash Price | Basis | Futures Price | Futures Change | Basis Month |
---|
Delivery Start | Delivery End | Cash Price | Basis | Futures Price | Futures Change | Basis Month |
---|
** DP bushels are priced at the posted cash bid and cannot be applied to forward contracts or sold for later delivery prices. **
**Spot bushels are priced on the close of the day.**
All bids, fees, and discounts are subject to change.